Edit | Date/Time | Waterbody | Site Name | Site ID | Temperature (°C) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mar 26, 2023, 05:33 pm | Lake Maumelle, Pulaski County, AR, USA | Sleepy Hollow Access | AR-119-12 | 34.870940, -92.667220 | 34.870940 | -92.667220 | lake/pond/reservoir | razorbackrockman | 4 entries | Not Available | Web | 23.89 | ||||
Mar 23, 2023, 02:02 pm | Silver Lake, Ramsey County, MN, USA, 45.0443273, -93.2236891 | Silver Lake Ice Data | 45.047241, -93.225488 | 45.047241 | -93.225488 | lake/pond/reservoir | aidantonidandel | 2 entries | Optional/Pending | iOS 2.4.1 | 1.11 | |||||
Mar 21, 2023, 01:26 pm | Silver Lake, Ramsey County, MN, USA, 45.0443273, -93.2236891 | Silver Lake Ice Data | 45.047434, -93.225394 | 45.047434 | -93.225394 | lake/pond/reservoir | aidantonidandel | 2 entries | Optional/Pending | iOS 2.4.1 | 2.22 | |||||
Mar 16, 2023, 01:51 pm | Silver Lake, Ramsey County, MN, USA, 45.0443273, -93.2236891 | Silver Lake Ice Data | 44.972627, -93.235281 | 44.972627 | -93.235281 | lake/pond/reservoir | aidantonidandel | 3 entries | Optional/Pending | iOS 2.4.1 | 1.67 | |||||
Mar 14, 2023, 02:07 pm | Silver Lake, Ramsey County, MN, USA, 45.0443273, -93.2236891 | Silver Lake Ice Data | 45.047915, -93.222666 | 45.047915 | -93.222666 | lake/pond/reservoir | aidantonidandel | 2 entries | Optional/Pending | iOS 2.4.1 | -0.56 | |||||
Mar 05, 2023, 08:08 pm | Grassy Lake - Bell Slough, Faulkner County, AR, USA | 34.941700, -92.382700 | 34.941700 | -92.382700 | lake/pond/reservoir | razorbackrockman | 5 entries | Not Available | Web | 21.11 | ||||||
Mar 02, 2023, 02:44 pm | Silver Lake, Ramsey County, MN, USA, 45.0443273, -93.2236891 | Silver Lake Ice Data | 45.045748, -93.225209 | 45.045748 | -93.225209 | lake/pond/reservoir | aidantonidandel | 2 entries | Optional/Pending | iOS 2.4.1 | -3.33 | |||||
Feb 28, 2023, 03:00 pm | Silver Lake, Ramsey County, MN, USA, 45.0443273, -93.2236891 | Silver Lake Ice Data | 45.047260, -93.225507 | 45.047260 | -93.225507 | lake/pond/reservoir | aidantonidandel | 2 entries | Optional/Pending | iOS 2.4.1 | 3.33 | |||||
Feb 21, 2023, 02:45 pm | Silver Lake, Ramsey County, MN, USA, 45.0443273, -93.2236891 | Silver Lake Ice Data | 45.047353, -93.225452 | 45.047353 | -93.225452 | lake/pond/reservoir | aidantonidandel | 2 entries | Completed | iOS 2.4.1 | -9.44 | |||||
Feb 16, 2023, 02:27 pm | Silver Lake, Ramsey County, MN, USA, 45.0443273, -93.2236891 | Silver Lake Ice Data | 45.047332, -93.225460 | 45.047332 | -93.225460 | lake/pond/reservoir | aidantonidandel | 2 entries | Completed | iOS 2.4.1 | -7.78 | |||||
Feb 14, 2023, 01:06 pm | Silver Lake, Ramsey County, MN, USA, 45.0443273, -93.2236891 | Silver Lake Ice Data | 45.047211, -93.225546 | 45.047211 | -93.225546 | lake/pond/reservoir | aidantonidandel | 3 entries | Completed | iOS 2.4.1 | 3.89 | |||||
Feb 12, 2023, 10:56 am | Silver Lake, Ramsey County, MN, USA, 45.0443273, -93.2236891 | Silver Lake at Silverwood Park Monitoring | 45.045712, -93.225034 | 45.045712 | -93.225034 | lake/pond/reservoir | mcgearyk | 9 entries | Optional/Pending | iOS 2.4.1 | -1.11 | |||||
Feb 12, 2023, 10:48 am | Silver Lake, Ramsey County, MN, USA, 45.0443273, -93.2236891 | Silver Lake at Silverwood Park Monitoring | 45.045614, -93.225193 | 45.045614 | -93.225193 | lake/pond/reservoir | mcgearyk | 5 entries | Optional/Pending | iOS 2.4.1 | -1.11 | |||||
Feb 12, 2023, 10:41 am | Silver Lake, Ramsey County, MN, USA, 45.0443273, -93.2236891 | Silver Lake at Silverwood Park Monitoring | 45.046068, -93.222991 | 45.046068 | -93.222991 | lake/pond/reservoir | mcgearyk | 5 entries | Optional/Pending | iOS 2.4.1 | -1.11 | |||||
Feb 10, 2023, 01:53 pm | Silver Lake, Ramsey County, MN, USA, 45.0443273, -93.2236891 | MN-123-2 | MN-123-2 | Silver Lake Ice Data | 45.047340, -93.225290 | 45.047340 | -93.225290 | lake/pond/reservoir | kris20 | 2 entries | Completed | iOS 2.2.6 | -3.33 | |||
Feb 09, 2023, 01:37 pm | Silver Lake, Ramsey County, MN, USA, 45.0443273, -93.2236891 | Silver Lake Ice Data | 45.047437, -93.225424 | 45.047437 | -93.225424 | lake/pond/reservoir | aidantonidandel | 2 entries | Completed | iOS 2.4.1 | 1.11 | |||||
Feb 07, 2023, 03:02 pm | Silver Lake, Ramsey County, MN, USA, 45.0443273, -93.2236891 | Silver Lake Ice Data | 45.047458, -93.225349 | 45.047458 | -93.225349 | lake/pond/reservoir | aidantonidandel | 2 entries | Completed | iOS 2.4.1 | 1.67 | |||||
Feb 02, 2023, 03:14 pm | Silver Lake, Ramsey County, MN, USA, 45.0443273, -93.2236891 | Silver Lake Ice Data | 45.047317, -93.225555 | 45.047317 | -93.225555 | lake/pond/reservoir | aidantonidandel | 4 entries | Completed | Web | -14.44 | |||||
Jan 23, 2023, 01:00 pm | Lake Dan, Hillsborough County, FL, USA | Sheryl Bowman | 28.165700, -82.647000 | 28.165700 | -82.647000 | lake/pond/reservoir | Sandhill Crane | 6 entries | Completed | Web | 16.78 | |||||
Jan 23, 2023, 11:37 am | Lake Frances, Hillsborough County, FL, USA | Sheryl Bowman | 28.161500, -82.601800 | 28.161500 | -82.601800 | lake/pond/reservoir | Sandhill Crane | 6 entries | Completed | Web | 16.11 | |||||
Jan 23, 2023, 10:12 am | Flynn Lake, Hillsborough County, FL, USA | Sheryl Bowman | 28.096800, -82.438500 | 28.096800 | -82.438500 | lake/pond/reservoir | Sandhill Crane | 6 entries | Completed | Web | 16.39 | |||||
Jan 18, 2023, 03:02 pm | Silver Lake, Ramsey County, MN, USA, 45.0443273, -93.2236891 | MN-123-2 | MN-123-2 | Silver Lake Ice Data | 45.046786, -93.224399 | 45.046786 | -93.224399 | lake/pond/reservoir | kris20 | 2 entries | Completed | iOS 2.2.6 | 0.56 | |||
Jan 07, 2023, 03:16 pm | Grassy Lake - Bell Slough, Faulkner County, AR, USA | 34.941700, -92.382700 | 34.941700 | -92.382700 | lake/pond/reservoir | razorbackrockman | 6 entries | Not Available | Web | 20.00 | ||||||
Jan 07, 2023, 01:37 pm | Silver Lake, Ramsey County, MN, USA, 45.0443273, -93.2236891 | MN-123-2 | MN-123-2 | Silver Lake Ice Data | 45.047350, -93.225274 | 45.047350 | -93.225274 | lake/pond/reservoir | kris20 | 2 entries | Completed | iOS 2.2.6 | -7.78 | |||
Dec 21, 2022, 12:55 pm | Flynn Lake, Hillsborough County, FL, USA | Sheryl Bowman | 28.096800, -82.438500 | 28.096800 | -82.438500 | lake/pond/reservoir | Sandhill Crane | 6 entries | Completed | Web | 17.78 | |||||
Dec 21, 2022, 10:28 am | Lake Dan, Hillsborough County, FL, USA | Sheryl Bowman | 28.165700, -82.647000 | 28.165700 | -82.647000 | lake/pond/reservoir | Sandhill Crane | 6 entries | Completed | Web | 16.44 | |||||
Dec 21, 2022, 09:24 am | Lake Frances, Hillsborough County, FL, USA | Sheryl Bowman | 28.161500, -82.601800 | 28.161500 | -82.601800 | lake/pond/reservoir | Sandhill Crane | 6 entries | Completed | Web | 15.56 | |||||
Dec 20, 2022, 12:50 pm | Silver Lake, Ramsey County, MN, USA, 45.0443273, -93.2236891 | MN-123-2 | MN-123-2 | Silver Lake Ice Data | 45.045870, -93.225190 | 45.045870 | -93.225190 | lake/pond/reservoir | silverwood | 2 entries | Completed | Web | -16.11 | |||
Dec 07, 2022, 02:56 pm | Silver Lake, Ramsey County, MN, USA, 45.0443273, -93.2236891 | MN-123-2 | MN-123-2 | Silver Lake Ice Data | 45.046692, -93.225668 | 45.046692 | -93.225668 | lake/pond/reservoir | kris20 | 2 entries | Completed | iOS 2.2.6 | -7.78 | |||
Nov 23, 2022, 12:17 pm | Lake Dan, Hillsborough County, FL, USA | Sheryl Bowman | 28.165700, -82.647000 | 28.165700 | -82.647000 | lake/pond/reservoir | Sandhill Crane | 6 entries | Completed | Web | 22.11 | |||||
Nov 23, 2022, 11:00 am | Lake Frances, Hillsborough County, FL, USA | Sheryl Bowman | 28.161500, -82.601800 | 28.161500 | -82.601800 | lake/pond/reservoir | Sandhill Crane | 6 entries | Completed | Web | 20.72 | |||||
Nov 23, 2022, 09:43 am | Flynn Lake, Hillsborough County, FL, USA | Sheryl Bowman | 28.096800, -82.438500 | 28.096800 | -82.438500 | lake/pond/reservoir | Sandhill Crane | 6 entries | Completed | Web | 20.17 | |||||
Oct 26, 2022, 01:37 pm | Lake Frances, Hillsborough County, FL, USA | Sheryl Bowman | 28.161500, -82.601800 | 28.161500 | -82.601800 | lake/pond/reservoir | Sandhill Crane | 6 entries | Completed | Web | 27.83 | |||||
Oct 26, 2022, 12:29 pm | Lake Dan, Hillsborough County, FL, USA | Sheryl Bowman | 28.165700, -82.647000 | 28.165700 | -82.647000 | lake/pond/reservoir | Sandhill Crane | 6 entries | Completed | Web | 26.72 | |||||
Oct 26, 2022, 10:41 am | Flynn Lake, Hillsborough County, FL, USA | Sheryl Bowman | 28.096800, -82.438500 | 28.096800 | -82.438500 | lake/pond/reservoir | Sandhill Crane | 6 entries | Completed | Web | 26.72 | |||||
Oct 26, 2022, 09:05 am | Cypress Creek, Hillsborough County, FL, USA | Sheryl Bowman | 28.161400, -82.395500 | 28.161400 | -82.395500 | river/stream | Sandhill Crane | 6 entries | Completed | Web | 22.20 | |||||
Sep 26, 2022, 06:45 pm | Mansfield Hollow Lake, Tolland County, CT, USA | Mansfield-DH | CT-13-22 | Connecticut Lake Watch | 41.768700, -72.173990 | 41.768700 | -72.173990 | lake/pond/reservoir | Gary Hoehne | 4 entries | Completed | Web | 22.00 | |||
Sep 24, 2022, 11:19 am | Long Pond, New London County, CT, USA | Long-Culv | CT-11-6 | Connecticut Lake Watch | 41.441102, -71.945180 | 41.441102 | -71.945180 | lake/pond/reservoir | megdvm92 | 7 entries | Completed | iOS 2.3.3 | 16.89 | |||
Sep 24, 2022, 11:08 am | Long Pond, New London County, CT, USA | Long-Out | CT-11-7 | Connecticut Lake Watch | 41.439481, -71.945885 | 41.439481 | -71.945885 | lake/pond/reservoir | megdvm92 | 7 entries | Completed | iOS 2.3.3 | 18.00 | |||
Sep 21, 2022, 06:15 pm | Mansfield Hollow Lake, Tolland County, CT, USA | CT-13-22 | Connecticut Lake Watch | 41.768700, -72.173990 | 41.768700 | -72.173990 | lake/pond/reservoir | Gary Hoehne | 4 entries | Completed | Web | 20.55 | ||||
Sep 20, 2022, 12:41 pm | Lake Dan, Hillsborough County, FL, USA | Sheryl Bowman | 28.165700, -82.647000 | 28.165700 | -82.647000 | lake/pond/reservoir | Sandhill Crane | 6 entries | Completed | Web | 29.67 | |||||
Sep 20, 2022, 11:04 am | Flynn Lake, Hillsborough County, FL, USA | Sheryl Bowman | 28.096800, -82.438500 | 28.096800 | -82.438500 | lake/pond/reservoir | Sandhill Crane | 6 entries | Completed | Web | 29.17 | |||||
Sep 20, 2022, 01:42 am | Lake Frances, Hillsborough County, FL, USA | Sheryl Bowman | 28.161500, -82.601800 | 28.161500 | -82.601800 | lake/pond/reservoir | Sandhill Crane | 6 entries | Completed | Web | 29.83 | |||||
Sep 12, 2022, 01:50 pm | Pattagansett Lake, New London County, CT, USA | Pattagansett-DH | CT-11-5 | Connecticut Lake Watch | 41.373200, -72.230500 | 41.373200 | -72.230500 | lake/pond/reservoir | Don Danila | 30 entries | Completed | Web | 26.30 | |||
Sep 10, 2022, 02:43 pm | Fox Lake, Charlevoix County, MI, USA | Beaver Island LakeWatch | 45.651598, -85.567033 | 45.651598 | -85.567033 | lake/pond/reservoir | borrel | 6 entries | Completed | iOS 2.2.10 | 19.44 | |||||
Sep 10, 2022, 01:45 pm | Long Pond, New London County, CT, USA | Long-Culv | CT-11-6 | Connecticut Lake Watch | 41.441073, -71.945155 | 41.441073 | -71.945155 | lake/pond/reservoir | megdvm92 | 7 entries | Completed | iOS 2.3.3 | 29.22 | |||
Sep 10, 2022, 01:33 pm | Long Pond, New London County, CT, USA | Long-Out | CT-11-7 | Connecticut Lake Watch | 41.439450, -71.945921 | 41.439450 | -71.945921 | lake/pond/reservoir | megdvm92 | 7 entries | Completed | iOS 2.3.3 | 29.17 | |||
Sep 05, 2022, 11:45 am | Pattagansett Lake, New London County, CT, USA | Pattagansett-DH | CT-11-5 | Connecticut Lake Watch | 41.373200, -72.230500 | 41.373200 | -72.230500 | lake/pond/reservoir | Don Danila | 29 entries | Completed | Web | 27.30 | |||
Sep 03, 2022, 01:45 pm | Fox Lake, Charlevoix County, MI, USA | Beaver Island LakeWatch | 45.651630, -85.566938 | 45.651630 | -85.566938 | lake/pond/reservoir | borrel | 6 entries | Completed | iOS 2.2.10 | 22.22 | |||||
Aug 31, 2022, 02:57 pm | Long Pond, New London County, CT, USA | Long-Culv | CT-11-6 | Connecticut Lake Watch | 41.444753, -71.948014 | 41.444753 | -71.948014 | lake/pond/reservoir | megdvm92 | 7 entries | Completed | iOS 2.3.3 | 29.33 | |||
Aug 31, 2022, 02:27 pm | Long Pond, New London County, CT, USA | Long-Out | CT-11-7 | Connecticut Lake Watch | 41.444709, -71.948048 | 41.444709 | -71.948048 | lake/pond/reservoir | megdvm92 | 7 entries | Completed | iOS 2.3.3 | 30.28 | |||
Aug 28, 2022, 11:07 am | Long Pond, New London County, CT, USA | Long-In | CT-11-4 | Connecticut Lake Watch | 41.444600, -71.947400 | 41.444600 | -71.947400 | lake/pond/reservoir | sfedrn | 2 entries | Completed | Web | 26.94 | |||
Aug 27, 2022, 08:45 am | Mansfield Hollow Lake, Tolland County, CT, USA | CT-13-22 | Connecticut Lake Watch | 41.768409, -72.173524 | 41.768409 | -72.173524 | lake/pond/reservoir | Gary Hoehne | 5 entries | Completed | Web | 20.60 | ||||
Aug 26, 2022, 02:19 pm | Fox Lake, Charlevoix County, MI, USA | Beaver Island LakeWatch | 45.651604, -85.566959 | 45.651604 | -85.566959 | lake/pond/reservoir | borrel | 7 entries | Completed | iOS 2.2.10 | 20.56 | |||||
Aug 25, 2022, 09:21 am | Lake Frances, Hillsborough County, FL, USA | Sheryl Bowman | 28.161500, -82.601800 | 28.161500 | -82.601800 | lake/pond/reservoir | Sandhill Crane | 6 entries | Completed | Web | 29.78 | |||||
Aug 24, 2022, 01:49 pm | Lake Dan, Hillsborough County, FL, USA | Sheryl Bowman | 28.165700, -82.647000 | 28.165700 | -82.647000 | lake/pond/reservoir | Sandhill Crane | 6 entries | Completed | Web | 29.44 | |||||
Aug 24, 2022, 11:25 am | Flynn Lake, Hillsborough County, FL, USA | Sheryl Bowman | 28.096800, -82.438500 | 28.096800 | -82.438500 | lake/pond/reservoir | Sandhill Crane | 6 entries | Completed | Web | 31.94 | |||||
Aug 20, 2022, 01:25 pm | Long Pond, New London County, CT, USA | Long-Culv | CT-11-6 | Connecticut Lake Watch | 41.441347, -71.944925 | 41.441347 | -71.944925 | lake/pond/reservoir | megdvm92 | 7 entries | Completed | iOS 2.3.3 | 32.00 | |||
Aug 20, 2022, 01:16 pm | Long Pond, New London County, CT, USA | Long-Out | CT-11-7 | Connecticut Lake Watch | 41.440219, -71.945512 | 41.440219 | -71.945512 | lake/pond/reservoir | megdvm92 | 7 entries | Completed | iOS 2.3.3 | 32.50 | |||
Aug 20, 2022, 12:34 pm | Fox Lake, Charlevoix County, MI, USA | Beaver Island LakeWatch | 45.651500, -85.566893 | 45.651500 | -85.566893 | lake/pond/reservoir | borrel | 6 entries | Completed | iOS 2.2.10 | 22.22 | |||||
Aug 15, 2022, 09:15 am | Pattagansett Lake, New London County, CT, USA | CT-11-5 | Connecticut Lake Watch | 41.373200, -72.230500 | 41.373200 | -72.230500 | lake/pond/reservoir | Don Danila | 29 entries | Completed | Web | 28.40 | ||||
Aug 15, 2022, 09:15 am | Pattagansett Lake, New London County, CT, USA | CT-11-5 | Connecticut Lake Watch | 41.373200, -72.230500 | 41.373200 | -72.230500 | lake/pond/reservoir | Don Danila | 29 entries | Completed | Web | 28.40 | ||||
Aug 12, 2022, 07:47 pm | Long Pond, New London County, CT, USA | Long-In | CT-11-4 | Connecticut Lake Watch | 41.444600, -71.947400 | 41.444600 | -71.947400 | lake/pond/reservoir | sfedrn | 3 entries | Completed | Web | 25.56 | |||
Aug 12, 2022, 01:07 pm | Fox Lake, Charlevoix County, MI, USA | Beaver Island LakeWatch | 45.651417, -85.566888 | 45.651417 | -85.566888 | lake/pond/reservoir | borrel | 6 entries | Completed | iOS 2.2.10 | 22.22 | |||||
Aug 10, 2022, 02:43 pm | Rainbow Pond, Hartford County, CT, USA | Rainbow-4 | CT-3-8 | Connecticut Lake Watch | 41.912710, -72.704200 | 41.912710 | -72.704200 | lake/pond/reservoir | Paigevichiola | 36 entries | Completed | Web | 26.60 | |||
Aug 10, 2022, 02:23 pm | Rainbow Pond, Hartford County, CT, USA | Rainbow-3 | CT-3-7 | Connecticut Lake Watch | 41.905960, -72.709240 | 41.905960 | -72.709240 | lake/pond/reservoir | Paigevichiola | 20 entries | Completed | Web | 31.00 | |||
Aug 10, 2022, 02:05 pm | Rainbow Pond, Hartford County, CT, USA | Rainbow-2 | CT-3-6 | Connecticut Lake Watch | 41.899940, -72.716370 | 41.899940 | -72.716370 | lake/pond/reservoir | Paigevichiola | 23 entries | Completed | Web | 38.40 | |||
Aug 10, 2022, 01:45 pm | Rainbow Pond, Hartford County, CT, USA | Rainbow-1 | CT-3-5 | Connecticut Lake Watch | 41.894440, -72.723500 | 41.894440 | -72.723500 | lake/pond/reservoir | Paigevichiola | 16 entries | Completed | Web | 30.90 | |||
Aug 08, 2022, 10:15 am | Pattagansett Lake, New London County, CT, USA | Pattagansett-DH | CT-11-5 | Connecticut Lake Watch | 41.373200, -72.230500 | 41.373200 | -72.230500 | lake/pond/reservoir | Extremely humid! | Don Danila | 29 entries | Completed | Web | 31.30 | ||
Aug 07, 2022, 09:53 am | Long Pond, New London County, CT, USA | Long-In | CT-11-4 | Connecticut Lake Watch | 41.444600, -71.947400 | 41.444600 | -71.947400 | lake/pond/reservoir | sfedrn | 3 entries | Completed | Web | 30.17 | |||
Aug 06, 2022, 09:45 am | Mansfield Hollow Lake, Tolland County, CT, USA | Mansfield-DH | CT-13-22 | Connecticut Lake Watch | 41.768670, -72.173540 | 41.768670 | -72.173540 | lake/pond/reservoir | Gary Hoehne | 7 entries | Completed | Web | 26.10 | |||
Aug 05, 2022, 12:55 pm | Fox Lake, Charlevoix County, MI, USA | Beaver Island LakeWatch | 45.651334, -85.567339 | 45.651334 | -85.567339 | lake/pond/reservoir | borrel | 6 entries | Completed | iOS 2.2.10 | 23.89 | |||||
Aug 04, 2022, 12:14 pm | Bush Pond, New London County, CT, USA, 41.441620, -71.942506 | Bush-1 | CT-11-8 | Connecticut Lake Watch | 41.438248, -71.943051 | 41.438248 | -71.943051 | lake/pond/reservoir | megdvm92 | 8 entries | Completed | iOS 2.3.3 | 32.67 | |||
Aug 04, 2022, 12:00 pm | Long Pond, New London County, CT, USA | Long-Culv | CT-11-6 | Connecticut Lake Watch | 41.441115, -71.945184 | 41.441115 | -71.945184 | lake/pond/reservoir | megdvm92 | 11 entries | Completed | iOS 2.3.3 | 31.56 | |||
Aug 04, 2022, 11:45 am | Long Pond, New London County, CT, USA | Long-Out | CT-11-7 | Connecticut Lake Watch | 41.439715, -71.945855 | 41.439715 | -71.945855 | lake/pond/reservoir | megdvm92 | 7 entries | Completed | iOS 2.3.3 | 31.56 | |||
Aug 03, 2022, 11:41 am | Rainbow Pond, Hartford County, CT, USA | Rainbow-2 | CT-3-6 | Connecticut Lake Watch | 41.899940, -72.716370 | 41.899940 | -72.716370 | lake/pond/reservoir | Paigevichiola | 18 entries | Completed | Web | 28.30 | |||
Aug 01, 2022, 02:47 pm | Pattagansett Lake, New London County, CT, USA | Pattagansett-DH | CT-11-5 | Connecticut Lake Watch | 41.373720, -72.229270 | 41.373720 | -72.229270 | lake/pond/reservoir | Don Danila | 30 entries | Completed | Web | 25.10 | |||
Jul 31, 2022, 01:35 pm | Mansfield Hollow Lake, Tolland County, CT, USA | Mansfield-DH | CT-13-22 | Connecticut Lake Watch | 41.768550, -72.173510 | 41.768550 | -72.173510 | lake/pond/reservoir | Gary Hoehne | 7 entries | Completed | Web | 28.50 | |||
Jul 31, 2022, 11:23 am | Long Pond, New London County, CT, USA | Long-Culv | CT-11-6 | Connecticut Lake Watch | 41.441229, -71.945318 | 41.441229 | -71.945318 | lake/pond/reservoir | megdvm92 | 7 entries | Completed | iOS 2.3.3 | 27.28 | |||
Jul 31, 2022, 11:15 am | Long Pond, New London County, CT, USA | Long-Out | CT-11-7 | Connecticut Lake Watch | 41.440175, -71.945540 | 41.440175 | -71.945540 | lake/pond/reservoir | megdvm92 | 7 entries | Completed | iOS 2.3.3 | 27.17 | |||
Jul 27, 2022, 01:25 pm | Lake Frances, Hillsborough County, FL, USA | Sheryl Bowman | 28.161500, -82.601800 | 28.161500 | -82.601800 | lake/pond/reservoir | Sandhill Crane | 6 entries | Completed | Web | 32.33 | |||||
Jul 27, 2022, 12:19 pm | Lake Dan, Hillsborough County, FL, USA | Sheryl Bowman | 28.165700, -82.647000 | 28.165700 | -82.647000 | lake/pond/reservoir | Sandhill Crane | 6 entries | Completed | Web | 30.94 | |||||
Jul 27, 2022, 10:35 am | Flynn Lake, Hillsborough County, FL, USA | Sheryl Bowman | 28.096800, -82.438500 | 28.096800 | -82.438500 | lake/pond/reservoir | Sandhill Crane | 6 entries | Completed | Web | 30.17 | |||||
Jul 27, 2022, 09:10 am | Cypress Creek, Hillsborough County, FL, USA | Sheryl Bowman | 28.161400, -82.395500 | 28.161400 | -82.395500 | river/stream | Sandhill Crane | 6 entries | Completed | Web | 25.56 | |||||
Jul 24, 2022, 04:42 pm | Long Pond, New London County, CT, USA | Long-Out | CT-11-7 | Connecticut Lake Watch | 41.438255, -71.943033 | 41.438255 | -71.943033 | lake/pond/reservoir | megdvm92 | 7 entries | Completed | iOS 2.3.2 | 31.67 | |||
Jul 24, 2022, 04:25 pm | Long Pond, New London County, CT, USA | Long-Out | CT-11-7 | Connecticut Lake Watch | 41.440991, -71.945137 | 41.440991 | -71.945137 | lake/pond/reservoir | megdvm92 | 7 entries | Completed | iOS 2.3.2 | 32.78 | |||
Jul 24, 2022, 07:00 am | Pattagansett Lake, New London County, CT, USA | CT-11-5 | Connecticut Lake Watch | 41.373200, -72.230500 | 41.373200 | -72.230500 | lake/pond/reservoir | Don Danila | 28 entries | Completed | Web | 25.30 | ||||
Jul 22, 2022, 10:53 am | Long Pond, New London County, CT, USA | Long-Culv | CT-11-6 | Connecticut Lake Watch | 41.441136, -71.945148 | 41.441136 | -71.945148 | lake/pond/reservoir | megdvm92 | 7 entries | Completed | iOS 2.3.2 | 31.67 | |||
Jul 22, 2022, 10:43 am | Long Pond, New London County, CT, USA | Long-Out | CT-11-7 | Connecticut Lake Watch | 41.439631, -71.945744 | 41.439631 | -71.945744 | lake/pond/reservoir | megdvm92 | 7 entries | Completed | iOS 2.3.2 | 32.22 | |||
Jul 22, 2022, 10:24 am | Bush Pond, New London County, CT, USA, 41.441620, -71.942506 | Bush-1 | CT-11-8 | Connecticut Lake Watch | 41.438194, -71.943036 | 41.438194 | -71.943036 | lake/pond/reservoir | megdvm92 | 8 entries | Completed | iOS 2.3.2 | 32.94 | |||
Jul 20, 2022, 11:05 am | Pattagansett Lake, New London County, CT, USA | CT-11-5 | Connecticut Lake Watch | 41.373200, -72.230500 | 41.373200 | -72.230500 | lake/pond/reservoir | Don Danila | 29 entries | Completed | Web | 33.70 | ||||
Jul 17, 2022, 02:27 pm | Fox Lake, Charlevoix County, MI, USA | Beaver Island LakeWatch | 45.651520, -85.566865 | 45.651520 | -85.566865 | lake/pond/reservoir | borrel | 5 entries | Completed | iOS 2.2.10 | 27.22 | |||||
Jul 16, 2022, 11:23 am | Long Pond, New London County, CT, USA | Long-Culv | CT-11-6 | Connecticut Lake Watch | 41.441328, -71.945007 | 41.441328 | -71.945007 | lake/pond/reservoir | megdvm92 | 7 entries | Completed | iOS 2.3.2 | 27.06 | |||
Jul 16, 2022, 11:13 am | Long Pond, New London County, CT, USA | Long-Out | CT-11-7 | Connecticut Lake Watch | 41.439677, -71.945915 | 41.439677 | -71.945915 | lake/pond/reservoir | megdvm92 | 6 entries | Completed | iOS 2.3.2 | 26.39 | |||
Jul 16, 2022, 10:51 am | Bush Pond, New London County, CT, USA, 41.441620, -71.942506 | Bush-1 | CT-11-8 | Connecticut Lake Watch | 41.438182, -71.943059 | 41.438182 | -71.943059 | lake/pond/reservoir | megdvm92 | 7 entries | Completed | iOS 2.3.2 | 29.44 | |||
Jul 15, 2022, 09:14 am | Long Pond, New London County, CT, USA | Long-In | CT-11-4 | Connecticut Lake Watch | 41.444600, -71.947400 | 41.444600 | -71.947400 | lake/pond/reservoir | sfedrn | 3 entries | Completed | Web | 25.56 | |||
Jul 13, 2022, 02:50 pm | Fox Lake, Charlevoix County, MI, USA | Beaver Island LakeWatch | 45.651504, -85.567084 | 45.651504 | -85.567084 | lake/pond/reservoir | borrel | 6 entries | Completed | iOS 2.2.10 | 21.67 | |||||
Jul 10, 2022, 11:20 am | Pattagansett Lake, New London County, CT, USA | CT-11-5 | Connecticut Lake Watch | 41.373200, -72.230500 | 41.373200 | -72.230500 | lake/pond/reservoir | Don Danila | 30 entries | Completed | Web | 28.40 | ||||
Jul 07, 2022, 02:35 pm | Long Pond, New London County, CT, USA | Long-Culv | CT-11-6 | Connecticut Lake Watch | 41.441029, -71.945382 | 41.441029 | -71.945382 | lake/pond/reservoir | megdvm92 | 7 entries | Completed | iOS 2.3.2 | 25.56 | |||
Jul 07, 2022, 02:29 pm | Long Pond, New London County, CT, USA | Long-Out | CT-11-7 | Connecticut Lake Watch | 41.439668, -71.945896 | 41.439668 | -71.945896 | lake/pond/reservoir | megdvm92 | 12 entries | Completed | iOS 2.3.2 | 25.83 |
Edit | Date/Time | Waterbody | Site Name | Site ID | Environment | Algae Type | Description | Dot Spacing (cm) | Visual Scale | Transparency (m) | Bloom Extent | Sample Collected? |
Sample ID | Recreational Suitability |
Physical Condition |
Photo | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sep 25, 2022, 03:25 pm | Lake Wallenpaupack, Pike County, PA, USA | MYR | PA-103-31 | PLEON: Wallenpaupack Citizen Science Program | 41.362040, -75.271320 | 41.362040 | -75.271320 | lake/pond/reservoir | Mayerk | 4 entries | Completed | Web | Near Shore | On the surface: NA, Nothing; In the water: NA, Nothing; | 1-2 | No bloom noted | Yes | MYR9 | Beautiful, could not be better | Not quite crystal clear - a little algae present/visible | None | ||||||
Sep 24, 2022, 11:20 am | Long Pond, New London County, CT, USA | Long-Culv | CT-11-6 | Connecticut Lake Watch | 41.441102, -71.945180 | 41.441102 | -71.945180 | lake/pond/reservoir | megdvm92 | 7 entries | Completed | iOS 2.3.3 | Open Water | > 2 | No bloom noted | No | Crystal clear water | None | |||||||||
Sep 24, 2022, 11:09 am | Long Pond, New London County, CT, USA | Long-Out | CT-11-7 | Connecticut Lake Watch | 41.439481, -71.945885 | 41.439481 | -71.945885 | lake/pond/reservoir | megdvm92 | 7 entries | Completed | iOS 2.3.3 | Open Water | 1-2 | No bloom noted | No | None | ||||||||||
